[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: t2t



PureBytes Links

Trading Reference Links

so basically your problem is that about 3 middlemen are between you
and the backbone and the one below is failing to deliver you net
access.  you will have to contact 4dvision who you get your access
from and have them get ahold of the people below.  have fun.


Location  = Incline Village, NV 89451
lat/lon   = 39.25 N, 119.95 W
source    = NET whois.arin.net
type      = guess
geo-key   = 89451 -> .\data\geo.txt+  




===================================================
=== VisualRoute report  on 29-Mar-02 2:09:17 PM ===
===================================================

Report for traders2traders.com [66.7.170.155]

Analysis: Connections to HTTP port 80 on host 'traders2traders.com' are working, but ICMP
packets are being blocked past network 
"Interstice Inc." at hop 13. It is a HTTP server (running Microsoft-IIS/5.0). 

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop |  | IP Address      | Node Name                                          | Location
| Timezone | ms | Graph      | Network                           |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0   |  | 204.212.33.248  | trader4                                            | *       
|          |    |            | QUANT VANTAGE, LLC                |
| 1   |  | 204.212.33.1    | -                                                  |
?GARLAND, TX 75040         |          | 0  | x          | QUANT VANTAGE, LLC               
| 2   |  | 144.228.138.9   | sl-gw20-fw-5-1-TS27.sprintlink.net                 | Fort
Worth, TX, USA        |          | 1  | x          | Sprint                            |
| 3   |  | 144.232.11.129  | sl-bb21-fw-4-1.sprintlink.net                      | Fort
Worth, TX, USA        |          | 14 | -x-------- | Sprint/United Information Service |
| 4   |  | 209.245.240.165 | pos2-1.core1.Dallas1.Level3.net                    | Dallas,
TX, USA            |          | 6  | x          | Level 3 Communications, Inc.      |
| 5   |  | 209.247.10.97   | so-4-0-0.mp1.Dallas1.Level3.net                    | Dallas,
TX, USA            |          | 7  | x          | Level 3 Communications, Inc.      |
| 6   |  | 209.247.11.21   | so-1-0-0.mp1.Denver1.Level3.net                    | Denver,
CO, USA            |   -7.0   | 20 |  x         | Level 3 Communications, Inc.      |
| 7   |  | 64.159.3.118    | gigabitethernet10-0.hsipaccess1.Denver1.Level3.net | Denver,
CO, USA            |   -7.0   | 21 |  x-        | Level 3 Communications, Inc.      |
| 8   |  | 63.211.250.18   | unknown.Level3.net                                 | -       
|          | 20 |  x-        | Level 3 Communications, Inc.      |
| 9   |  | 209.50.40.189   | -                                                  | ?Incline
Village, NV 89451 |          | 21 |  x-        | Interstice Inc.                   |
| 10  |  | 209.50.40.66    | -                                                  | ?Incline
Village, NV 89451 |          | 21 |  x-        | Interstice Inc.                   |
| 11  |  | 66.7.155.162    | -                                                  | ?San
Francisco, CA 94104   |          | 21 |  x-        | Yipes Communications, Inc.        |
| 12  |  | 66.7.155.230    | -                                                  | ?San
Francisco, CA 94104   |          | 21 |  x-        | Yipes Communications, Inc.        |
| 13  |  | 209.50.40.58    | -                                                  | ?Incline
Village, NV 89451 |          | 23 |  -x--      | Interstice Inc.                   |
| 14  |  | ?66.7.170.146   | -                                                  |         
|          |    |            | 4DVision                          |
| 15  |  | ?66.7.170.155   | -                                                  |         
|          |    |            | 4DVision                          |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
VisualRoute Report for traders2traders.com produced at 2:09 PM on March 29, 2002.
traders2traders.com is not accepting ICMP packets. Roundtrip time to 209.50.40.58 average
= 23ms min = 20ms max = 50ms





  • References:
    • t2t
      • From: cwest