[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [RT] New DTN Breadth data



PureBytes Links

Trading Reference Links

The issue symbols for the Nasdaq were not in your list, and the volume
symbols for the AMEX were not there either.  It was easy to figure out what
they should be and I now get data in Chameleon and Ensign on all the symbols
except AMEX volume.  In Chameleon it appears in the high,low,unch,total
fields but not in the open,high,low,last.  In Ensign it appears in
open,high,low,last.  Global Server has nothing yet for any of the symbols,
but that might be because I just entered them this afternoon and they may
need a "process code" and the 24 to 48 hour wait.  It sounds too good to be
true though.

BobR

----- Original Message -----
From: "E Winters" <e.winters@xxxxxxxxxxxxxxxx>
To: <realtraders@xxxxxxxxxxx>
Sent: Wednesday, January 24, 2001 4:03 PM
Subject: Re: [RT] New DTN Breadth data


> Bob,
> Did the list I sent have all the indicators on them, or are some still
> missing?
> Ed
> ----- Original Message -----
> From: "BobR" <bobrabcd@xxxxxxxxxxxxx>
> To: <realtraders@xxxxxxxxxxx>
> Sent: Wednesday, January 24, 2001 5:37 PM
> Subject: Re: [RT] New DTN Breadth data
>
>
> | <big snip>
> |
> | > > > ----- Original Message -----
> | > > > From: "E Winters" <e.winters@xxxxxxxxxxxxxxxx>
> | > > > To: <realtraders@xxxxxxxxxxx>
> | > > > Sent: Wednesday, January 24, 2001 12:00 PM
> | > > > Subject: [RT] New DTN Breadth data
> | > > >
> | > > >
> | > > > > There was some discussion a while back about the lack of market
> | > breadth
> | > > > > symbols on DTN.  In talking with DTN about using their service I
> | told
> | > > them
> | > > > I
> | > > > > would no be able to sign up unless they had breadth data.  They
> said
> | > > that
> | > > > > they had just added the following list of symbols on January 13.
> | Can
> | > > the
> | > > > > DTN users on the list verify this?
> | > > > >
> | > > > > @IIAD - AMEX DECLINES
> | > > > > @IIAU - AMEX UNCHG
> | > > > > @IIAT - AMEX TOTAL
> | > > > > @IIAA - AMEX ADVANCES
> | > > > > @IIND - NYSE DECLINES
> | > > > > @IINU - NYSE UNCHG
> | > > > > @IINT - NYSE TOTAL
> | > > > > @IINA - NYSE ADVANCES
> | > > > > @VIND - NYSE VOLUME DOWN
> | > > > > @VINU - NYSE VOLUME UNCHG
> | > > > > @VINT - NYSE VOLUME TOTAL
> | > > > > @VINA - NYSE VOLUME UP
> | > > > > @VIQD - NASDAQ COMB VOLUME DOWN
> | > > > > @VIQU - NASDAQ COMB VOLUME UNCHG
> | > > > > @VIQT - NASDAQ COMB VOLUME TOTAL
> | > > > > @VIQA - NASDAQ COMB VOLUME UP
> | > > > >
> | > > > > What other breadth data has beeen requested?
> | > > > >
> | > > > > Regards,
> | > > > > Ed Winters
> | > > > >
> | > > > >
> | > > > > To unsubscribe from this group, send an email to:
> | > > > > realtraders-unsubscribe@xxxxxxxxxxx
> | > > > >
> | > > > >
> | > > > >
> | > > > >
> | > > >
> | > > >
> | > > > To unsubscribe from this group, send an email to:
> | > > > realtraders-unsubscribe@xxxxxxxxxxx
> | > > >
> | > > >
> | > > >
> | > > >
> | > >
> | > >
> | > > To unsubscribe from this group, send an email to:
> | > > realtraders-unsubscribe@xxxxxxxxxxx
> | > >
> | > >
> | > >
> | > >
> | >
> | >
> | > To unsubscribe from this group, send an email to:
> | > realtraders-unsubscribe@xxxxxxxxxxx
> | >
> | >
> | >
> | >
> |
> |
> | To unsubscribe from this group, send an email to:
> | realtraders-unsubscribe@xxxxxxxxxxx
> |
> |
> |
>
>
> To unsubscribe from this group, send an email to:
> realtraders-unsubscribe@xxxxxxxxxxx
>
>
>
>


To unsubscribe from this group, send an email to:
realtraders-unsubscribe@xxxxxxxxxxx