[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[RT] Re: z score



PureBytes Links

Trading Reference Links

Ben,
Here is what I have for the last two months.
Bob, looking at the CBOE site I see they have a text file of VXN 1995-
2000: http://www.cboe.com/MktData/vix.asp
-Ray
           O H L C
10/01/01 35.620 36.550 34.710 34.780   
10/02/01 35.530 35.770 33.930 34.050   
10/03/01 35.000 35.000 32.460 33.100   
10/04/01 34.320 34.570 32.980 34.400   
10/05/01 35.570 36.780 34.400 34.660   
10/08/01 36.900 37.550 35.880 35.910   
10/09/01 36.400 36.690 35.570 35.990   
10/10/01 36.260 36.640 33.250 33.460   
10/11/01 32.090 33.180 31.700 32.590   
10/12/01 34.480 38.150 33.520 36.450   
10/15/01 37.780 38.540 36.760 37.360   
10/16/01 37.520 37.910 34.950 35.220   
10/17/01 34.700 37.230 34.230 37.230   
10/18/01 38.040 38.480 36.670 37.360   
10/19/01 37.210 37.960 35.680 35.840   
10/22/01 36.080 36.490 32.850 33.110   
10/23/01 33.310 33.820 32.250 33.190   
10/24/01 34.490 34.490 32.310 32.870   
10/25/01 33.880 35.080 31.180 31.360   
10/26/01 32.250 32.570 30.020 30.530   
10/29/01 31.400 32.700 30.950 32.390   
10/30/01 34.690 36.280 34.430 35.150   
10/31/01 34.670 35.550 33.670 35.280   
11/01/01 36.710 36.970 33.830 34.180   
11/02/01 34.570 34.970 32.160 32.400   
11/05/01 32.360 32.940 31.200 31.940   
11/06/01 32.530 32.660 29.220 29.850   
11/07/01 31.180 31.720 29.670 30.470   
11/08/01 30.190 30.390 28.200 29.880   
11/09/01 30.680 31.210 28.190 28.760   
11/12/01 31.550 33.060 30.920 31.260   
11/13/01 30.030 30.340 28.510 28.580   
11/14/01 28.390 30.110 28.000 28.600   
11/15/01 28.890 29.100 27.450 27.780   
11/16/01 28.150 28.410 27.100 27.170   
11/19/01 27.210 27.210 25.460 25.640   
11/20/01 26.400 26.550 24.970 26.130   
11/21/01 25.360 26.750 24.770 25.320   
11/23/01 26.260 26.260 24.680 24.780   




--- In realtraders@xxxx, profitok <profitok@xxxx> wrote:
> Hello
> according to cboe vix closed at 24.78
> and just 10 days ago it was at same level?
> or do I have the wrong data?



------------------------ Yahoo! Groups Sponsor ---------------------~-->
Universal Inkjet Refill Kit $29.95
Refill any ink cartridge for less!
Includes black and color ink.
http://us.click.yahoo.com/bAmslD/MkNDAA/ySSFAA/zMEolB/TM
---------------------------------------------------------------------~->

To unsubscribe from this group, send an email to:
realtraders-unsubscribe@xxxxxxxxxxxxxxx

 

Your use of Yahoo! Groups is subject to http://docs.yahoo.com/info/terms/