[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

S&P Fridays Pivots



PureBytes Links

Trading Reference Links

Dundee	Market	Report			
		S&P	Daily	Trader	Pivots		
							
							
Avg	Daily	Range					$13
Avg	Weekly	Range					$33
							
Pivots							
10 Day		972.2	Res	945.5	Sup	958.85	Pivot
5 Day		969.7	Res	946.2	Sup	957.95	Pivot
							
Week		9/29	30	1	2	3	
		MON	TUES	WEDS	THRU	FRI	This
Open		$953.15	$961.50	$955.00	$964.75		Week
High		$964.30	$965.00	$966.50	$969.70		Range
Low		$950.25	$952.75	$954.75	$961.10		$19
Close		$961.75	$954.50	$963.40	$969.10		
Change		$8.55	($7.25)	$8.90	5.7		
Range		$14	$12.25	$11.75	$8.60		
Vol		50k	66k	65k	est 65k		
Daily	CCI	20	-19	58	118		
McClel	Osc	41	42.3	76	79		
							
R2		$960.78	$971.41	$970.69	$971.66	$974.76	Avg
R1		$954.95	$964.48	$964.13	$965.08	$971.23	Daily
PIVOT		$950.58	$957.36	$958.44	$959.91	$966.16	Range
S1		$944.75	$950.43	$951.88	$953.33	$962.63	
S2		$940.38	$943.31	$946.19	$948.16	$957.56	
							
WEEK		9/15/97	16	17	18	19	
		MON	TUES	WEDS	THRU	FRI	This
Open		$933.70	$933.60	$956.85	$958.00	$959.95	Week
High		$939.90	$960.00	$962.20	$970.50	$963.25	Range
Low		$929.20	$933.60	$951.50	$955.50	$953.00	$40
Close		$931.25	$955.50	$956.00	$958.50	$960.90	
Change		-2.75	24.25	0.5	2.5	2.4	
Range		10.7	26.4	10.7	15	10.25	
Vol		3784	4634	4028	3752	3769	
Daily	CCI	9	120	147	166	132	
McClel	Osc	39	100	82	90	64	
							
R2		$0.00	$944.21	$972.08	$967.34	$975.63	Avg
R1		$0.00	$937.83	$957.75	$961.78	$965.75	Daily
PIVOT		$0.00	$933.51	$945.68	$956.64	$960.63	Range
S1		$0.00	$927.13	$931.35	$951.08	$950.75	$14
S2		$0.00	$922.81	$919.28	$945.94	$945.63	
							
Week		9/22/97	23	24	25	26	
		MON	TUES	WEDS	THRU	FRI	This
Open		$963.80	$965.95	$961.30	$953.75	$946.50	Week
High		$972.20	$967.45	$970.50	$957.45	$956.40	Range
Low		$962.25	$956.80	$952.00	$945.50	$946.20	$27
Close		$966.00	$962.00	$954.30	$946.00	$953.20	
Change		5.1	-4	-7.6	-7.9	6.7	
Range		10	10.6	18.5	12	10.2	
Vol		52K	46K	68k	56k	50k	
Daily	CCI	106	67	51	-19	-23	
McClel	OSC	75	43	29	4	33	
							
R2		$969.53	$976.01	$973.70	$978.03	$962.63	Avg
R1		$965.55	$969.88	$969.30	$967.05	$955.85	Daily
PIVOT		$959.28	$966.06	$963.05	$959.53	$950.68	Range
S1		$955.30	$959.93	$958.65	$948.55	$943.90	$12
S2		$949.03	$956.11	$952.40	$941.03	$938.73
Attachment Converted: "c:\eudora\attach\vcard79.vcf"