[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

historical sentiment data


  • To: metastock@xxxxxxxxxxxxx
  • Subject: historical sentiment data
  • From: Jeff Walker <jwalker@xxxxxxxxxxx>
  • Date: Mon, 23 Nov 1998 23:43:25 -0500 (EST)
  • In-reply-to: <199811231634.LAA06142@xxxxxxxxxxxxxxxxxxxxxxxx>

PureBytes Links

Trading Reference Links


I had a couple of queries about historical data from our Lowrisk.com
sentiment survey. I have included the data below. This data is from when we
started our survey in May 97.  The data is generated from our weekly "Guess
the Dow" contest <http://lowrisk.com/guess.htm>. The "median guess" is the
median of all guesses for the following Friday DJIA close. The bull, bear,
and nuetral numbers are for 30 days out.

good trading,
Jeff

jwalker@xxxxxxxxxxx
InvestorMap.com - THE financial and investing directory -
http://investormap.com
Lowrisk.com - making sense of the market - http://www.lowrisk.com


date, median guess, bull, bear, neutral

5/9/97	       6984	37.2%	41.9%	20.9%
5/16/97	7158	29.6%	40.7%	29.6%
5/23/97	7235	42.3%	38.5%	19.2%
5/30/97	7242	37.1%	34.3%	28.6%
6/6/97		7402	51.7%	17.2%	31.0%
6/13/97	7340	47.1%	23.5%	29.4%
6/20/97	7591	46.4%	28.6%	25.0%
6/27/97	7823	54.5%	21.8%	23.6%
7/3/97		7729	42.4%	39.4%	18.2%
7/11/97	7896	52.2%	15.2%	32.6%
7/18/97	7981	57.1%	14.3%	28.6%
7/25/97	8022	58.0%	17.1%	24.9%
8/1/97		8030	53.6%	20.0%	26.4%
8/8/97		8236	66.0%	11.3%	22.6%
8/15/97	8164	31.7%	34.1%	34.1%
8/22/97	7879	40.7%	31.5%	27.8%
8/29/97	7925	55.2%	27.6%	17.2%
9/7/97		7829	47.4%	32.9%	19.7%
9/14/97	7780	38.9%	41.7%	19.4%
9/21/97	7908	46.7%	23.3%	30.0%
9/28/97	8010	55.3%	25.5%	19.1%
10/5/97	8051	62.5%	15.6%	21.9%
10/12/97	8098	44.4%	41.7%	13.9%
10/19/97	7994	33.3%	29.0%	37.7%
10/26/97	7847	41.1%	39.3%	19.6%
11/2/97	7380	38.9%	50.5%	10.5%
11/9/97	7524	38.1%	40.5%	21.4%
11/16/97	7562	33.3%	36.1%	30.6%
11/23/97	7740	38.6%	47.7%	13.6%
11/30/97	7805	43.9%	34.1%	22.0%
12/7/97	8041	48.6%	27.0%	24.3%
12/14/97	7980	34.5%	27.6%	37.9%
12/21/97	8012	49.0%	13.7%	37.3%
12/28/97	7844	48.4%	25.8%	25.8%
1/4/98		7988	56.4%	17.9%	25.6%
1/11/98	7830	36.1%	41.7%	22.2%
1/18/98	7825	60.0%	22.5%	17.5%
1/25/98	7801	41.2%	29.4%	29.4%
2/1/98		7950	37.1%	22.9%	40.0%
2/8/98		8094	54.5%	20.5%	25.0%
2/15/98	8238	50.9%	25.5%	23.6%
2/22/98	8341	34.8%	34.8%	30.4%
2/28/98	8523	52.8%	22.2%	25.0%
3/8/98		8587	35.0%	35.1%	29.8%
3/15/98	8560	36.2%	27.7%	36.2%
3/22/98	8750	63.8%	23.4%	12.8%
3/27/98	8912	43.2%	40.5%	16.2%
4/5/98		8983	64.2%	11.3%	24.5%
4/12/98	9022	41.0%	25.6%	33.3%
4/19/98	9160	41.9%	23.3%	34.9%
4/26/98	9152	23.4%	34.0%	42.6%
5/3/98		9175	48.6%	28.6%	22.9%
5/10/98	9123	40.8%	34.7%	24.5%
5/17/98	9100	29.3%	41.5%	29.3%
5/24/98	9083	23.1%	42.3%	34.6%
5/31/98	8971	27.0%	57.1%	15.9%
6/7/98		8850	30.4%	50.0%	19.6%
6/14/98	8912	35.3%	35.3%	29.4%
6/21/98	8726	31.9%	44.7%	23.4%
6/28/98	8994	61.1%	19.4%	19.4%
7/5/98		9115	53.7%	26.8%	19.5%
7/12/98	9166	48.8%	18.6%	32.6%
7/19/98	9224	51.5%	24.2%	24.2%
7/26/98	9041	22.6%	45.2%	32.3%
8/2/98		8902	22.0%	43.9%	34.1%
8/9/98		8550	24.4%	53.7%	22.0%
8/16/98	8475	36.7%	44.9%	18.4%
8/23/98	8542	31.1%	54.1%	14.8%
8/30/98	8150	34.8%	57.6%	7.6%
9/6/98		7502	19.8%	65.1%	15.1%
9/13/98	7591	16.7%	64.6%	18.8%
9/20/98	7778	22.2%	58.7%	19.0%
9/27/98	8020	40.0%	50.0%	10.0%
10/4/98	7777	27.1%	49.2%	23.7%
10/11/98	7695	28.4%	56.8%	14.9%
10/18/98	7959	26.7%	57.8%	15.6%
10/25/98	8501	40.3%	41.9%	17.7%
11/1/98	8501	45.8%	31.3%	22.9%
11/8/98	8855	50.0%	34.8%	15.2%
11/15/98	8948	44.8%	29.3%	25.9%
11/22/98	9124	51.7%	27.6%	20.7%
				
				
				
				
				
				
				
				
				


jwalker@xxxxxxxxxxx

InvestorMap.com - THE financial and investing directory -
http://investormap.com
Lowrisk.com - making sense of the market - http://www.lowrisk.com