[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[amibroker] Re: YAHOO NSE FUTURE SYMBOLS



PureBytes Links

Trading Reference Links

SCF07.NYM	Brent Crude Oil Jan 07
CLF07.NYM	Crude Oil Jan 07
HOZ06.NYM	Heating Oil Dec 06
NGZ06.NYM	Natural Gas Dec 06
GRZ06.NYM	Northwest Europe Dec 06
PNZ06.NYM	Propane Gas Dec 06
RBZ06.NYM	RBOB Gasoline Dec 06
HUZ06.NYM	Unleaded Gas Dec 06
ALX06.CMX	Aluminum Nov 06
HGX06.CMX	Copper Nov 06
ZGX06.CBT	Gold 100 oz. Nov 06
GCX06.CMX	Gold Nov 06
PAZ06.NYM	Palladium Dec 06
PLX06.NYM	Platinum Nov 06
ZIX06.CBT	Silver 5000 oz. Nov 06
SIX06.CMX	Silver Nov 06
CZ06.CBT	Corn Dec 06
OZ06.CBT	Oats Dec 06
RRF07.CBT	Rough Rice Jan 07
SMZ06.CBT	Soybean Meal Dec 06
BOZ06.CBT	Soybean Oil Dec 06
SF07.CBT	Soybeans Jan 07
FCF07.CME	Feeder Cattle Jan 07
PBG07.CME	Frozen Pork Bellies Feb 07
LHZ06.CME	Lean Hogs Dec 06
LCZ06.CME	Live Cattle Dec 06
CCZ06.NYB	Cocoa Dec 06
KCZ06.NYB	Coffee Dec 06
CTZ06.NYB	Cotton Dec 06
LBF07.CME	Lumber Jan 07
OJF07.NYB	Orange Juice Jan 07
SBH07.NYB	Sugar #11 Mar 07
SEF07.NYB	Sugar #14 Jan 07
CRZ06.NYB	CRB Futures Price Dec 06
GIZ06.CME	Goldman Sachs Commodity Dec 06
RCIV10.CME	Rogers Int'l Commodity Oct 10

Are the only ones that I found.

Jim

--- In amibroker@xxxxxxxxxxxxxxx, "Vinay Gakkhar." <vgakkhar@xxx> 
wrote:
>
> YAHOO NSE FUTURE SYMBOLS
> 
> I am looking for list giving all Yahoo NSE Future Symbols so that I 
can download EOD data from Yahoo Finance.
> 
> Can anyone send me this list?
> 
> Best regards,
> 
> Vinay Gakkhar
> Send instant messages to your online friends 
http://uk.messenger.yahoo.com
>



Content-Description: "AVG certification"
No virus found in this incoming message.
Checked by AVG Free Edition.
Version: 7.1.409 / Virus Database: 268.14.18/554 - Release Date: 11/27/2006